P.E.T.D. avec une conviction d'homme
/idata%2F1373737%2Fw.j.l.2%2FImage-005.jpg)
P.E.T.D. avec une conviction d'homme - IWAI
بُوء، تِعى ، زْ هِثْعى ، لاَؤ ، مِى سَ وَ ظعَى ، سْوِ ي
LES 50 MARCHES A MONTE L'ar de trionf, don chaquin de nous
les 5 ont acomplis la photo si de sui a étée prise A la sortie l'acdetrionf,
avec les responssables charger des personaltée et les selmonis ,
bref pour n' pas aborder les partis consernnet nos ariers iconus
mais conus , par
و عينة ا سر الكمل بى نظر ة
http://www.netvibes.com/kibrahima
http://waww.myheritage.fr/site-70790871/karamoko
W.J.L.2015
calandrier
I 1 Cambidion 2017 II Micah-macouhon2017
G L M W S B T B T G L M W S
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29 30
III / Micah2017 IVDomguihi-Macouhon2017
W S B T G L M B T G L M W S
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29 30
V/ Domba-fuifuho VIDomguihi
T G L M W S B L M W S B T G
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 30 29 30
VII /Domguih-Lbas VIII/ Naigai-calo
M W S B T G L W S B T G L M
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 29 30
IX Domas X /jumainin-Macouhon2018
B T G L M W S T G L M W S B
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 8 9 10 11 12 13 14
15 16 17 18 19 20 21 15 16 17 18 19 20 21
22 23 24 25 26 27 28 22 23 24 25 26 27 28
29 29 30
XI Jumainin2018 XIICammidion -macouhon2018
L M W S B T G W S B T G L
1 2 3 4 5 6 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 7 8 9 10 11 12 13
15 16 17 18 19 20 21 14 15 16 17 18 19 20
22 23 24 25 26 27 28 21 22 23 24 25 26 27
29 30 28 29
ـ و عينة ا سر الكمل بى نظر ة
B T G L M W S
T B
G T
M S G
L L
W M
S B T G L M W